Mitsubishi Motors Production Way
MMPW System Dashboard
Integrated reporting projected from the APW ALC, work calendar, offset, and chart schema.
Daily KPI Trend
Chart by percentF-STR
SSAR
STAR
D-STAR
Latest Production Units
Oracle APW data| Date | S# | Model | Shift | Plan | Actual |
|---|---|---|---|---|---|
| 6/18/2026 | 57945 | JA0 | Day | 22:38 | 09:58 |
| 6/18/2026 | 56970 | J20 | Day | 13:28 | 09:02 |
| 6/18/2026 | 57859 | JC0 | Day | 20:22 | 06:34 |
| 6/18/2026 | 57757 | 200 | Day | 14:03 | 10:20 |
| 6/18/2026 | 58041 | JA0 | Day | 22:17 | 09:31 |
| 6/18/2026 | 57615 | JA0 | Day | 10:00 | 21:28 |
| 6/18/2026 | 58023 | J40 | Day | 21:50 | 07:07 |
| 6/18/2026 | 58031 | JC0 | Day | 22:03 | 07:43 |
| 6/18/2026 | 57992 | JC0 | Day | 23:53 | 10:27 |
| 6/18/2026 | 58099 | J40 | Day | 23:49 | 10:08 |
| 6/18/2026 | 58011 | JA0 | Day | 21:31 | 08:21 |
| 6/18/2026 | 58102 | JC0 | Day | 23:55 | 10:31 |
Calculation Log
Current projection run| KPI | Rows | Status | Message |
|---|---|---|---|
| FSTR | 7895 | Success | ALC.CURRENT_TP compatibility rule applied. |
| SSAR | 7895 | Success | GET_SSAR_DAILY ordering projected from S_OFF actual timestamp. |
| STAR | 7895 | Success | SQLite projection: A_OFF plan and actual columns. |
| DSTAR | 7895 | Success | SQLite projection: S_OFF with work calendar deduction. |