Total Production132
OK132
NG0
Achievement100%
DateActual SeqS#ModelJudgmentOvertaken By S#
6/18/2026 1 57753 200 OK -
6/18/2026 2 57754 200 OK -
6/18/2026 3 57757 200 OK -
6/18/2026 1 44187 J20 OK -
6/18/2026 2 56174 J20 OK -
6/18/2026 3 56963 J20 OK -
6/18/2026 4 56970 J20 OK -
6/18/2026 1 54077 J40 OK -
6/18/2026 2 57550 J40 OK -
6/18/2026 3 57784 J40 OK -
6/18/2026 4 57827 J40 OK -
6/18/2026 5 57869 J40 OK -
6/18/2026 6 57902 J40 OK -
6/18/2026 7 57919 J40 OK -
6/18/2026 8 57979 J40 OK -
6/18/2026 9 57990 J40 OK -
6/18/2026 10 57991 J40 OK -
6/18/2026 11 58001 J40 OK -
6/18/2026 12 58006 J40 OK -
6/18/2026 13 58008 J40 OK -
6/18/2026 14 58013 J40 OK -
6/18/2026 15 58016 J40 OK -
6/18/2026 16 58019 J40 OK -
6/18/2026 17 58023 J40 OK -
6/18/2026 18 58026 J40 OK -
6/18/2026 19 58036 J40 OK -
6/18/2026 20 58061 J40 OK -
6/18/2026 21 58081 J40 OK -
6/18/2026 22 58099 J40 OK -
6/18/2026 23 58105 J40 OK -
6/18/2026 1 52947 J60 OK -
6/18/2026 1 53918 JA0 OK -
6/18/2026 2 56228 JA0 OK -
6/18/2026 3 57227 JA0 OK -
6/18/2026 4 57615 JA0 OK -
6/18/2026 5 57617 JA0 OK -
6/18/2026 6 57636 JA0 OK -
6/18/2026 7 57647 JA0 OK -
6/18/2026 8 57673 JA0 OK -
6/18/2026 9 57700 JA0 OK -
6/18/2026 10 57809 JA0 OK -
6/18/2026 11 57817 JA0 OK -
6/18/2026 12 57818 JA0 OK -
6/18/2026 13 57819 JA0 OK -
6/18/2026 14 57822 JA0 OK -
6/18/2026 15 57825 JA0 OK -
6/18/2026 16 57855 JA0 OK -
6/18/2026 17 57856 JA0 OK -
6/18/2026 18 57861 JA0 OK -
6/18/2026 19 57864 JA0 OK -
6/18/2026 20 57895 JA0 OK -
6/18/2026 21 57908 JA0 OK -
6/18/2026 22 57912 JA0 OK -
6/18/2026 23 57916 JA0 OK -
6/18/2026 24 57920 JA0 OK -
6/18/2026 25 57927 JA0 OK -
6/18/2026 26 57931 JA0 OK -
6/18/2026 27 57933 JA0 OK -
6/18/2026 28 57945 JA0 OK -
6/18/2026 29 57946 JA0 OK -
6/18/2026 30 57950 JA0 OK -
6/18/2026 31 57969 JA0 OK -
6/18/2026 32 57972 JA0 OK -
6/18/2026 33 57974 JA0 OK -
6/18/2026 34 57981 JA0 OK -
6/18/2026 35 57985 JA0 OK -
6/18/2026 36 57994 JA0 OK -
6/18/2026 37 57998 JA0 OK -
6/18/2026 38 58004 JA0 OK -
6/18/2026 39 58011 JA0 OK -
6/18/2026 40 58017 JA0 OK -
6/18/2026 41 58027 JA0 OK -
6/18/2026 42 58034 JA0 OK -
6/18/2026 43 58041 JA0 OK -
6/18/2026 44 58050 JA0 OK -
6/18/2026 1 49671 JC0 OK -
6/18/2026 2 52313 JC0 OK -
6/18/2026 3 55132 JC0 OK -
6/18/2026 4 56563 JC0 OK -
6/18/2026 5 56872 JC0 OK -
6/18/2026 6 57255 JC0 OK -
6/18/2026 7 57408 JC0 OK -
6/18/2026 8 57478 JC0 OK -
6/18/2026 9 57518 JC0 OK -
6/18/2026 10 57541 JC0 OK -
6/18/2026 11 57635 JC0 OK -
6/18/2026 12 57672 JC0 OK -
6/18/2026 13 57682 JC0 OK -
6/18/2026 14 57708 JC0 OK -
6/18/2026 15 57772 JC0 OK -
6/18/2026 16 57783 JC0 OK -
6/18/2026 17 57790 JC0 OK -
6/18/2026 18 57804 JC0 OK -
6/18/2026 19 57810 JC0 OK -
6/18/2026 20 57813 JC0 OK -
6/18/2026 21 57814 JC0 OK -
6/18/2026 22 57829 JC0 OK -
6/18/2026 23 57830 JC0 OK -
6/18/2026 24 57832 JC0 OK -
6/18/2026 25 57840 JC0 OK -
6/18/2026 26 57859 JC0 OK -
6/18/2026 27 57863 JC0 OK -
6/18/2026 28 57868 JC0 OK -
6/18/2026 29 57878 JC0 OK -
6/18/2026 30 57894 JC0 OK -
6/18/2026 31 57900 JC0 OK -
6/18/2026 32 57901 JC0 OK -
6/18/2026 33 57910 JC0 OK -
6/18/2026 34 57911 JC0 OK -
6/18/2026 35 57918 JC0 OK -
6/18/2026 36 57921 JC0 OK -
6/18/2026 37 57922 JC0 OK -
6/18/2026 38 57932 JC0 OK -
6/18/2026 39 57955 JC0 OK -
6/18/2026 40 57965 JC0 OK -
6/18/2026 41 57967 JC0 OK -
6/18/2026 42 57992 JC0 OK -
6/18/2026 43 57993 JC0 OK -
6/18/2026 44 57995 JC0 OK -
6/18/2026 45 58009 JC0 OK -
6/18/2026 46 58031 JC0 OK -
6/18/2026 47 58049 JC0 OK -
6/18/2026 48 58056 JC0 OK -
6/18/2026 49 58069 JC0 OK -
6/18/2026 50 58073 JC0 OK -
6/18/2026 51 58079 JC0 OK -
6/18/2026 52 58086 JC0 OK -
6/18/2026 53 58093 JC0 OK -
6/18/2026 54 58096 JC0 OK -
6/18/2026 55 58100 JC0 OK -
6/18/2026 56 58102 JC0 OK -
6/18/2026 57 58110 JC0 OK -
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.